Scores and box scores
Tonight's and last night's games, in Spanish time. Click a game to see its box score.
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 44 | 24 | 9 | 4 | 2 | 0 | 10-23 | 43.5 | 0-7 | 0.0 | 4-5 | 80.0 | 2 | 7 | 5 | 6 | +8 |
| Michael Porter Jr. F | 40 | 27 | 12 | 2 | 0 | 2 | 8-16 | 50.0 | 6-12 | 50.0 | 5-6 | 83.3 | 1 | 11 | 3 | 2 | +1 |
| Nolan Traore G | 24 | 15 | 1 | 3 | 2 | 0 | 6-9 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 0 | 1 | 2 | 1 | -3 |
| Day'Ron Sharpe C | 17 | 4 | 6 | 0 | 1 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | — | 2 | 4 | 1 | 4 | +3 |
| Egor Demin G | 10 | 2 | 1 | 2 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | — | 0 | 1 | 1 | 2 | +2 |
| Bench | |||||||||||||||||
| Chaney Johnson | 29 | 15 | 3 | 2 | 1 | 0 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 1 | 1 | 6 | +3 |
| Mikel Brown Jr. | 28 | 17 | 5 | 5 | 0 | 0 | 5-17 | 29.4 | 4-11 | 36.4 | 3-3 | 100.0 | 0 | 5 | 2 | 1 | -1 |
| Keon Ellis | 25 | 2 | 3 | 4 | 0 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | — | 1 | 2 | 0 | 3 | +4 |
| Noah Clowney | 24 | 3 | 4 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | — | 2 | 2 | 0 | 4 | -17 |
| Moritz Wagner | 22 | 15 | 4 | 3 | 2 | 0 | 6-9 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 2 | 2 | 0 | 1 | -4 |
| Josh Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | -1 |
| Totals | 124 | 48 | 26 | 9 | 7 | 45-97 | 46.4 | 17-50 | 34.0 | 17-22 | 77.3 | 12 | 36 | 15 | 30 | ||
Did not play: Terance Mann, Danny Wolf
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 42 | 40 | 5 | 8 | 0 | 1 | 10-20 | 50.0 | 2-7 | 28.6 | 18-22 | 81.8 | 0 | 5 | 0 | 3 | +5 |
| Paul George F | 36 | 20 | 7 | 7 | 2 | 0 | 8-16 | 50.0 | 1-6 | 16.7 | 3-3 | 100.0 | 0 | 7 | 3 | 3 | -2 |
| Derrick White G | 33 | 16 | 5 | 6 | 0 | 0 | 5-15 | 33.3 | 1-7 | 14.3 | 5-5 | 100.0 | 3 | 2 | 3 | 1 | -4 |
| Mitchell Robinson C | 25 | 7 | 5 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | — | 1-4 | 25.0 | 2 | 3 | 1 | 1 | -17 |
| Jordan Walsh G | 24 | 15 | 6 | 1 | 1 | 0 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 2 | 4 | 0 | 3 | -6 |
| Bench | |||||||||||||||||
| Sam Hauser | 25 | 11 | 4 | 0 | 0 | 0 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | — | 0 | 4 | 0 | 2 | +9 |
| Payton Pritchard | 24 | 4 | 2 | 6 | 0 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | — | 0 | 2 | 3 | 0 | +2 |
| Baylor Scheierman | 21 | 3 | 4 | 1 | 1 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | — | 1 | 3 | 0 | 3 | +7 |
| Neemias Queta | 15 | 7 | 3 | 2 | 0 | 0 | 3-3 | 100.0 | 0-0 | — | 1-2 | 50.0 | 1 | 2 | 2 | 6 | -2 |
| Luka Garza | 13 | 2 | 4 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | — | 2 | 2 | 1 | 1 | +18 |
| Hugo Gonzalez | 6 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | — | 0 | 2 | 1 | 1 | -5 |
| Totals | 125 | 47 | 31 | 5 | 2 | 42-93 | 45.2 | 11-41 | 26.8 | 30-38 | 78.9 | 11 | 36 | 14 | 24 | ||
Did not play: Ron Harper Jr., Chris Cenac Jr., Mike Conley
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 36 | 19 | 9 | 8 | 0 | 1 | 7-18 | 38.9 | 2-7 | 28.6 | 3-5 | 60.0 | 1 | 8 | 3 | 0 | -15 |
| Duncan Robinson F | 33 | 12 | 0 | 2 | 1 | 1 | 4-14 | 28.6 | 2-10 | 20.0 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | -15 |
| John Collins F | 27 | 2 | 9 | 1 | 0 | 3 | 1-4 | 25.0 | 0-0 | — | 0-0 | — | 3 | 6 | 1 | 3 | -12 |
| Paul Reed F | 26 | 22 | 9 | 3 | 2 | 1 | 9-12 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 5 | 4 | 2 | 5 | +7 |
| Ausar Thompson G | 25 | 11 | 6 | 2 | 2 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 1-3 | 33.3 | 1 | 5 | 4 | 6 | -4 |
| Bench | |||||||||||||||||
| Daniss Jenkins | 24 | 11 | 3 | 2 | 0 | 0 | 3-10 | 30.0 | 1-6 | 16.7 | 4-4 | 100.0 | 0 | 3 | 1 | 0 | -14 |
| Javonte Green | 17 | 3 | 1 | 0 | 0 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | — | 0 | 1 | 0 | 3 | -9 |
| Kevin Huerter | 16 | 7 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-2 | 0.0 | 1 | 0 | 0 | 1 | -11 |
| Ronald Holland II | 12 | 4 | 3 | 2 | 0 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | — | 2 | 1 | 0 | 3 | +3 |
| Taurean Prince | 7 | 3 | 0 | 0 | 2 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | — | 0 | 0 | 0 | 1 | +6 |
| Tolu Smith | 6 | 1 | 4 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | — | 1-4 | 25.0 | 2 | 2 | 1 | 4 | -18 |
| Ebuka Okorie | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | +5 |
| Isaac Jones | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | +5 |
| Elijah Harkless | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | +2 |
| Chaz Lanier | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 |
| Totals | 97 | 45 | 23 | 8 | 11 | 37-87 | 42.5 | 9-37 | 24.3 | 14-24 | 58.3 | 15 | 30 | 14 | 28 | ||
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson G | 36 | 23 | 1 | 7 | 0 | 0 | 5-18 | 27.8 | 0-5 | 0.0 | 13-16 | 81.3 | 1 | 0 | 1 | 1 | +14 |
| OG Anunoby F | 36 | 13 | 7 | 2 | 2 | 2 | 5-15 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 4 | 3 | 2 | 5 | +13 |
| Karl-Anthony Towns C | 33 | 27 | 20 | 3 | 0 | 0 | 12-21 | 57.1 | 1-5 | 20.0 | 2-2 | 100.0 | 8 | 12 | 7 | 5 | -3 |
| Mikal Bridges G | 32 | 12 | 3 | 4 | 1 | 0 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | — | 1 | 2 | 2 | 0 | +10 |
| Josh Hart G | 27 | 6 | 4 | 4 | 5 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | — | 0 | 4 | 3 | 3 | +19 |
| Bench | |||||||||||||||||
| Landry Shamet | 28 | 13 | 2 | 3 | 0 | 0 | 3-8 | 37.5 | 3-5 | 60.0 | 4-4 | 100.0 | 2 | 0 | 1 | 2 | -3 |
| Miles McBride | 17 | 5 | 1 | 1 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | — | 0 | 1 | 0 | 3 | 0 |
| Andre Drummond | 14 | 10 | 8 | 1 | 0 | 0 | 5-7 | 71.4 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 6 | 1 | 2 | +15 |
| Tyler Kolek | 11 | 2 | 1 | 3 | 2 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | 0 |
| Jaden Akins | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | -1 |
| James Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 1 | 0 | 1 | 0 | +2 |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | +2 |
| Pacome Dadiet | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 1 | 0 | 0 | +2 |
| Totals | 111 | 49 | 28 | 10 | 2 | 38-88 | 43.2 | 12-36 | 33.3 | 23-28 | 82.1 | 19 | 30 | 18 | 23 | ||
Did not play: Jordan Clarkson, Kevin McCullar Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis F | 37 | 20 | 14 | 8 | 0 | 0 | 10-16 | 62.5 | 0-0 | — | 0-0 | — | 6 | 8 | 2 | 1 | -15 |
| De'Andre Hunter F | 33 | 24 | 6 | 2 | 1 | 1 | 8-13 | 61.5 | 5-9 | 55.6 | 3-4 | 75.0 | 1 | 5 | 2 | 2 | -6 |
| Darius Acuff Jr. G | 33 | 19 | 3 | 5 | 0 | 0 | 8-20 | 40.0 | 3-7 | 42.9 | 0-0 | — | 0 | 3 | 3 | 2 | -14 |
| Zach LaVine G | 31 | 22 | 3 | 3 | 0 | 0 | 7-10 | 70.0 | 3-4 | 75.0 | 5-7 | 71.4 | 0 | 3 | 2 | 3 | -20 |
| Precious Achiuwa PF | 14 | 4 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | — | 0 | 1 | 0 | 2 | -18 |
| Bench | |||||||||||||||||
| Emanuel Sharp | 20 | 5 | 0 | 2 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 0 | 1 | 5 | -9 |
| Jonathan Mogbo | 18 | 2 | 5 | 0 | 1 | 1 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | — | 3 | 2 | 1 | 2 | -10 |
| Daeqwon Plowden | 17 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | — | 2 | 0 | 1 | 0 | -12 |
| Malik Monk | 13 | 3 | 2 | 6 | 0 | 0 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | — | 0 | 2 | 0 | 2 | -13 |
| Alex Karaban | 11 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | — | 0-0 | — | 1 | 0 | 1 | 1 | -12 |
| Leaky Black | 8 | 2 | 1 | 1 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | — | 0 | 1 | 0 | 1 | -1 |
| Nique Clifford | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | — | 0 | 0 | 0 | 1 | -5 |
| Totals | 103 | 38 | 28 | 4 | 3 | 40-93 | 43.0 | 13-37 | 35.1 | 10-13 | 76.9 | 13 | 25 | 13 | 22 | ||
Did not play: Adam Flagler
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper G | 30 | 13 | 6 | 6 | 2 | 0 | 6-7 | 85.7 | 0-0 | — | 1-1 | 100.0 | 2 | 4 | 1 | 3 | +23 |
| Victor Wembanyama F | 27 | 29 | 10 | 2 | 2 | 5 | 14-21 | 66.7 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | 7 | 0 | 0 | +22 |
| Stephon Castle G | 27 | 15 | 5 | 5 | 1 | 0 | 4-11 | 36.4 | 3-8 | 37.5 | 4-4 | 100.0 | 0 | 5 | 3 | 2 | +14 |
| De'Aaron Fox G | 26 | 11 | 4 | 6 | 0 | 0 | 3-6 | 50.0 | 2-2 | 100.0 | 3-4 | 75.0 | 0 | 4 | 3 | 3 | +22 |
| Devin Vassell G | 24 | 14 | 4 | 8 | 1 | 0 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | — | 0 | 4 | 1 | 2 | +12 |
| Bench | |||||||||||||||||
| Julian Champagnie | 25 | 26 | 3 | 3 | 0 | 0 | 9-14 | 64.3 | 8-13 | 61.5 | 0-0 | — | 0 | 3 | 1 | 1 | +14 |
| Keldon Johnson | 22 | 14 | 4 | 0 | 0 | 0 | 5-11 | 45.5 | 0-0 | — | 4-5 | 80.0 | 1 | 3 | 0 | 1 | +6 |
| Carter Bryant | 17 | 1 | 1 | 2 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 2 | +10 |
| Luke Kornet | 17 | 0 | 4 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | — | 0-0 | — | 1 | 3 | 2 | 2 | 0 |
| Harrison Barnes | 14 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | +2 |
| Jordan McLaughlin | 7 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | — | 0 | 0 | 0 | 0 | +5 |
| Tarris Reed Jr. | 5 | 4 | 5 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | — | 0-0 | — | 2 | 3 | 2 | 2 | +5 |
| Totals | 130 | 46 | 35 | 7 | 6 | 49-90 | 54.4 | 17-37 | 45.9 | 15-19 | 78.9 | 9 | 37 | 13 | 18 | ||
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 33 | 23 | 4 | 9 | 1 | 0 | 8-15 | 53.3 | 4-7 | 57.1 | 3-7 | 42.9 | 2 | 2 | 3 | 4 | +8 |
| Ja Morant G | 31 | 23 | 0 | 4 | 0 | 0 | 9-13 | 69.2 | 1-1 | 100.0 | 4-4 | 100.0 | 0 | 0 | 1 | 4 | +8 |
| Damian Lillard G | 31 | 21 | 5 | 4 | 0 | 0 | 5-12 | 41.7 | 4-8 | 50.0 | 7-11 | 63.6 | 0 | 5 | 2 | 2 | -1 |
| Donovan Clingan C | 26 | 9 | 10 | 1 | 0 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 1-4 | 25.0 | 1 | 9 | 1 | 1 | -4 |
| Toumani Camara F | 24 | 12 | 1 | 1 | 1 | 0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | — | 0 | 1 | 0 | 4 | -1 |
| Bench | |||||||||||||||||
| Jrue Holiday | 30 | 22 | 4 | 3 | 1 | 0 | 8-12 | 66.7 | 2-6 | 33.3 | 4-6 | 66.7 | 2 | 2 | 1 | 2 | +10 |
| Robert Williams III | 21 | 14 | 10 | 1 | 2 | 1 | 6-8 | 75.0 | 0-0 | — | 2-2 | 100.0 | 2 | 8 | 0 | 1 | +5 |
| Sidy Cissoko | 20 | 6 | 2 | 4 | 0 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 2 | 1 | 2 | +4 |
| Scoot Henderson | 17 | 2 | 2 | 3 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 2 | 5 | 3 | +4 |
| Vit Krejci | 7 | 4 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 0 | 0 | 0 | 0 | +2 |
| Totals | 136 | 38 | 30 | 5 | 2 | 46-78 | 59.0 | 18-36 | 50.0 | 26-41 | 63.4 | 7 | 31 | 14 | 23 | ||
Did not play: Branden Carlson, Micah Potter, Yang Hansen
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3P | 3P% | FT | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves G | 39 | 26 | 4 | 7 | 0 | 0 | 8-13 | 61.5 | 4-8 | 50.0 | 6-7 | 85.7 | 1 | 3 | 0 | 5 | 0 |
| Luka Doncic G | 37 | 41 | 5 | 9 | 0 | 1 | 12-22 | 54.5 | 6-15 | 40.0 | 11-13 | 84.6 | 0 | 5 | 2 | 3 | +7 |
| Walker Kessler C | 33 | 13 | 8 | 0 | 1 | 2 | 6-9 | 66.7 | 0-0 | — | 1-4 | 25.0 | 2 | 6 | 4 | 4 | +3 |
| Ziaire Williams F | 29 | 11 | 2 | 4 | 2 | 0 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 0 | 1 | 3 | -3 |
| Matisse Thybulle G | 22 | 5 | 2 | 1 | 0 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | — | 0 | 2 | 3 | 3 | -12 |
| Bench | |||||||||||||||||
| Sandro Mamukelashvili | 24 | 17 | 4 | 2 | 0 | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 1 | 3 | 1 | 0 | +6 |
| Jake LaRavia | 19 | 5 | 1 | 1 | 3 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | — | 0 | 1 | 0 | 4 | -10 |
| Quentin Grimes | 19 | 2 | 4 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | — | 0 | 4 | 1 | 3 | -10 |
| Collin Sexton | 14 | 9 | 1 | 4 | 0 | 0 | 4-11 | 36.4 | 0-5 | 0.0 | 1-2 | 50.0 | 0 | 1 | 3 | 2 | -8 |
| Kevon Looney | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 2 | -8 |
| Totals | 129 | 31 | 28 | 6 | 4 | 45-80 | 56.3 | 17-43 | 39.5 | 22-30 | 73.3 | 6 | 25 | 15 | 29 | ||
Did not play: Bronny James, Jaden Hardy, Dalton Knecht, Arthur Kaluma, Jarred Vanderbilt